2024 Yearly Prayer Timetable: Benalmádena, Andalucia, Spain
Place: Benalmádena, Spain. | Position: (36.595, -4.573). | Elevation: 1 m. | Time zone: CET (UTC +01:00). | Qibla direction: 99° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
January 2024 | |||||||||
01-01-2024 | Monday | 06:59 | 08:30 | 09:03 | 13:25 | 15:56 | 18:14 | 19:41 | |
06-01-2024 | Saturday | 07:00 | 08:30 | 09:03 | 13:27 | 16:00 | 18:18 | 19:45 | |
11-01-2024 | Thursday | 07:01 | 08:30 | 09:03 | 13:29 | 16:04 | 18:22 | 19:49 | |
16-01-2024 | Tuesday | 07:00 | 08:29 | 09:01 | 13:31 | 16:08 | 18:27 | 19:53 | |
21-01-2024 | Sunday | 06:59 | 08:27 | 08:59 | 13:33 | 16:13 | 18:32 | 19:58 | |
26-01-2024 | Friday | 06:57 | 08:24 | 08:56 | 13:34 | 16:17 | 18:38 | 20:02 | |
31-01-2024 | Wednesday | 06:54 | 08:21 | 08:52 | 13:35 | 16:22 | 18:43 | 20:07 | |
February 2024 | |||||||||
01-02-2024 | Thursday | 06:54 | 08:20 | 08:51 | 13:35 | 16:23 | 18:44 | 20:08 | |
06-02-2024 | Tuesday | 06:50 | 08:16 | 08:47 | 13:36 | 16:27 | 18:50 | 20:12 | |
11-02-2024 | Sunday | 06:46 | 08:11 | 08:41 | 13:36 | 16:31 | 18:55 | 20:17 | |
16-02-2024 | Friday | 06:41 | 08:06 | 08:36 | 13:36 | 16:35 | 19:00 | 20:22 | |
21-02-2024 | Wednesday | 06:36 | 08:00 | 08:29 | 13:35 | 16:39 | 19:05 | 20:26 | |
26-02-2024 | Monday | 06:30 | 07:54 | 08:23 | 13:35 | 16:42 | 19:10 | 20:31 | |
March 2024 | |||||||||
01-03-2024 | Friday | 06:25 | 07:48 | 08:17 | 13:34 | 16:45 | 19:14 | 20:35 | |
06-03-2024 | Wednesday | 06:18 | 07:41 | 08:10 | 13:33 | 16:48 | 19:19 | 20:39 | 0:-1 |
11-03-2024 | Monday | 06:11 | 07:34 | 08:03 | 13:32 | 16:50 | 19:23 | 20:44 | 1:08 |
16-03-2024 | Saturday | 06:03 | 07:27 | 07:56 | 13:30 | 16:52 | 19:28 | 20:49 | 1:16 |
21-03-2024 | Thursday | 05:55 | 07:20 | 07:48 | 13:29 | 16:54 | 19:32 | 20:53 | 1:25 |
26-03-2024 | Tuesday | 05:47 | 07:12 | 07:41 | 13:27 | 16:56 | 19:36 | 20:58 | 1:33 |
31-03-2024 | Sunday | 05:39 | 07:05 | 07:34 | 13:26 | 16:57 | 19:41 | 21:03 | 1:43 |
April 2024 | |||||||||
01-04-2024 | Monday | 05:38 | 07:04 | 07:32 | 13:26 | 16:58 | 19:42 | 21:04 | 1:43 |
06-04-2024 | Saturday | 05:29 | 06:56 | 07:25 | 13:24 | 16:59 | 19:46 | 21:10 | 1:51 |
11-04-2024 | Thursday | 05:21 | 06:49 | 07:18 | 13:23 | 17:00 | 19:50 | 21:15 | 2:00 |
16-04-2024 | Tuesday | 05:13 | 06:43 | 07:12 | 13:22 | 17:01 | 19:55 | 21:21 | 2:08 |
21-04-2024 | Sunday | 05:05 | 06:36 | 07:05 | 13:21 | 17:02 | 19:59 | 21:26 | 2:16 |
26-04-2024 | Friday | 04:57 | 06:30 | 06:59 | 13:20 | 17:02 | 20:03 | 21:32 | 2:26 |
May 2024 | |||||||||
01-05-2024 | Wednesday | 04:49 | 06:24 | 06:54 | 13:19 | 17:03 | 20:08 | 21:38 | 2:36 |
06-05-2024 | Monday | 04:42 | 06:19 | 06:49 | 13:18 | 17:04 | 20:12 | 21:44 | 2:44 |
11-05-2024 | Saturday | 04:35 | 06:14 | 06:44 | 13:18 | 17:05 | 20:16 | 21:50 | 2:52 |
16-05-2024 | Thursday | 04:29 | 06:10 | 06:41 | 13:18 | 17:05 | 20:21 | 21:56 | 3:00 |
21-05-2024 | Tuesday | 04:24 | 06:06 | 06:37 | 13:18 | 17:06 | 20:25 | 22:02 | 3:07 |
26-05-2024 | Sunday | 04:19 | 06:03 | 06:35 | 13:19 | 17:07 | 20:28 | 22:08 | 3:15 |
31-05-2024 | Friday | 04:15 | 06:01 | 06:33 | 13:20 | 17:08 | 20:32 | 22:13 | 3:21 |
June 2024 | |||||||||
01-06-2024 | Saturday | 04:15 | 06:01 | 06:32 | 13:20 | 17:08 | 20:33 | 22:14 | 3:21 |
06-06-2024 | Thursday | 04:12 | 05:59 | 06:31 | 13:21 | 17:09 | 20:36 | 22:18 | 3:27 |
11-06-2024 | Tuesday | 04:10 | 05:59 | 06:31 | 13:21 | 17:11 | 20:38 | 22:21 | 3:31 |
16-06-2024 | Sunday | 04:10 | 05:59 | 06:31 | 13:23 | 17:12 | 20:40 | 22:24 | 3:34 |
21-06-2024 | Friday | 04:10 | 06:00 | 06:32 | 13:24 | 17:13 | 20:42 | 22:25 | 3:36 |
26-06-2024 | Wednesday | 04:12 | 06:01 | 06:33 | 13:25 | 17:14 | 20:42 | 22:26 | 3:36 |
July 2024 | |||||||||
01-07-2024 | Monday | 04:15 | 06:03 | 06:35 | 13:26 | 17:15 | 20:42 | 22:25 | 3:35 |
06-07-2024 | Saturday | 04:18 | 06:06 | 06:38 | 13:27 | 17:16 | 20:42 | 22:24 | 3:33 |
11-07-2024 | Thursday | 04:22 | 06:09 | 06:40 | 13:27 | 17:16 | 20:40 | 22:21 | 3:29 |
16-07-2024 | Tuesday | 04:27 | 06:12 | 06:43 | 13:28 | 17:16 | 20:38 | 22:17 | 3:25 |
21-07-2024 | Sunday | 04:33 | 06:15 | 06:47 | 13:28 | 17:16 | 20:35 | 22:13 | 3:18 |
26-07-2024 | Friday | 04:38 | 06:19 | 06:50 | 13:28 | 17:16 | 20:31 | 22:08 | 3:11 |
31-07-2024 | Wednesday | 04:44 | 06:23 | 06:54 | 13:28 | 17:15 | 20:27 | 22:02 | 3:04 |
August 2024 | |||||||||
01-08-2024 | Thursday | 04:46 | 06:24 | 06:54 | 13:28 | 17:14 | 20:26 | 22:00 | 3:04 |
06-08-2024 | Tuesday | 04:51 | 06:28 | 06:58 | 13:28 | 17:13 | 20:21 | 21:54 | 2:56 |
11-08-2024 | Sunday | 04:57 | 06:32 | 07:02 | 13:27 | 17:11 | 20:16 | 21:46 | 2:46 |
16-08-2024 | Friday | 05:03 | 06:36 | 07:06 | 13:26 | 17:09 | 20:10 | 21:39 | 2:36 |
21-08-2024 | Wednesday | 05:09 | 06:40 | 07:10 | 13:25 | 17:06 | 20:04 | 21:31 | 2:26 |
26-08-2024 | Monday | 05:15 | 06:44 | 07:13 | 13:24 | 17:03 | 19:57 | 21:23 | 2:14 |
31-08-2024 | Saturday | 05:20 | 06:48 | 07:17 | 13:22 | 16:59 | 19:50 | 21:15 | 2:03 |
September 2024 | |||||||||
01-09-2024 | Sunday | 05:21 | 06:49 | 07:18 | 13:22 | 16:58 | 19:49 | 21:13 | 2:03 |
06-09-2024 | Friday | 05:26 | 06:53 | 07:22 | 13:20 | 16:54 | 19:41 | 21:05 | 1:52 |
11-09-2024 | Wednesday | 05:31 | 06:57 | 07:26 | 13:18 | 16:50 | 19:34 | 20:57 | 1:40 |
16-09-2024 | Monday | 05:36 | 07:01 | 07:30 | 13:17 | 16:45 | 19:26 | 20:48 | 1:28 |
21-09-2024 | Saturday | 05:40 | 07:05 | 07:34 | 13:15 | 16:41 | 19:19 | 20:40 | 1:17 |
26-09-2024 | Thursday | 05:45 | 07:09 | 07:38 | 13:13 | 16:36 | 19:11 | 20:32 | 1:04 |
October 2024 | |||||||||
01-10-2024 | Tuesday | 05:49 | 07:13 | 07:42 | 13:11 | 16:30 | 19:04 | 20:25 | 0:50 |
06-10-2024 | Sunday | 05:54 | 07:17 | 07:46 | 13:10 | 16:25 | 18:57 | 20:17 | 0:39 |
11-10-2024 | Friday | 05:58 | 07:22 | 07:51 | 13:09 | 16:20 | 18:49 | 20:10 | 0:27 |
16-10-2024 | Wednesday | 06:02 | 07:26 | 07:55 | 13:07 | 16:15 | 18:43 | 20:04 | |
21-10-2024 | Monday | 06:06 | 07:31 | 08:00 | 13:06 | 16:10 | 18:36 | 19:57 | |
26-10-2024 | Saturday | 06:11 | 07:35 | 08:05 | 13:06 | 16:05 | 18:30 | 19:52 | |
31-10-2024 | Thursday | 06:15 | 07:40 | 08:10 | 13:05 | 16:01 | 18:24 | 19:47 | |
November 2024 | |||||||||
01-11-2024 | Friday | 06:16 | 07:41 | 08:12 | 13:05 | 16:00 | 18:23 | 19:46 | |
06-11-2024 | Wednesday | 06:20 | 07:46 | 08:17 | 13:05 | 15:56 | 18:18 | 19:41 | |
11-11-2024 | Monday | 06:25 | 07:51 | 08:22 | 13:06 | 15:53 | 18:14 | 19:38 | |
16-11-2024 | Saturday | 06:29 | 07:57 | 08:28 | 13:07 | 15:50 | 18:11 | 19:35 | |
21-11-2024 | Thursday | 06:34 | 08:02 | 08:33 | 13:08 | 15:48 | 18:08 | 19:33 | |
26-11-2024 | Tuesday | 06:38 | 08:07 | 08:39 | 13:09 | 15:46 | 18:06 | 19:31 | |
December 2024 | |||||||||
01-12-2024 | Sunday | 06:42 | 08:11 | 08:44 | 13:11 | 15:46 | 18:04 | 19:31 | |
06-12-2024 | Friday | 06:46 | 08:16 | 08:49 | 13:13 | 15:46 | 18:04 | 19:31 | |
11-12-2024 | Wednesday | 06:49 | 08:20 | 08:53 | 13:15 | 15:46 | 18:04 | 19:31 | |
16-12-2024 | Monday | 06:53 | 08:23 | 08:56 | 13:17 | 15:48 | 18:05 | 19:33 | |
21-12-2024 | Saturday | 06:55 | 08:26 | 08:59 | 13:20 | 15:50 | 18:08 | 19:35 | |
26-12-2024 | Thursday | 06:58 | 08:28 | 09:01 | 13:22 | 15:53 | 18:10 | 19:38 | |
31-12-2024 | Tuesday | 06:59 | 08:30 | 09:03 | 13:25 | 15:56 | 18:14 | 19:41 | |
Prayer times were calculated based on Muslim World League criterion.
|
Other Yearly Prayer Timetables
Yearly prayer times for the next year: 2025.